Size Guide
π Styles by A&S β Size Chart
π€ WOMENβS CLOTHING (GENERAL)
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS (0-2) | 31β33 | 23β25 | 33β35 |
| S (4-6) | 34β35 | 26β27 | 36β37 |
| M (8-10) | 36β38 | 28β30 | 38β40 |
| L (12-14) | 39β41 | 31β33 | 41β43 |
| XL (16) | 42β44 | 34β36 | 44β46 |
Β
π BOTTOMS (JEANS / PANTS)
| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 24β25 | 34β35 |
| S | 26β27 | 36β37 |
| M | 28β30 | 38β40 |
| L | 31β33 | 41β43 |
| XL | 34β36 | 44β46 |
Β
π TOPS
| Size | Bust (in) |
|---|---|
| XS | 31β33 |
| S | 34β35 |
| M | 36β38 |
| L | 39β41 |
| XL |
42β44 |
Β
π DRESSES
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31β33 | 23β25 | 33β35 |
| S | 34β35 | 26β27 | 36β37 |
| M | 36β38 | 28β30 | 38β40 |
| L | 39β41 | 31β33 | 41β43 |
| XL | 42β44 | 34β36 | 44β46 |
Β
Β
β’ Most items run true to size unless stated otherwise
β’ If youβre between sizes, we recommend sizing up
β’ Stretch fabrics provide additional flexibility in fit
β’ Model sizing is listed in product descriptions